![]() |
Swansboro Weather Center
|
|
Humidity
98%
|
Pressure
30.15"
|
Wind
19.6
mph (NE)
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Oct 8 10:00 PM | Wed, Oct 8 11:00 PM | Thu, Oct 9 12:00 AM | Thu, Oct 9 1:00 AM | Thu, Oct 9 2:00 AM | Thu, Oct 9 3:00 AM | Thu, Oct 9 4:00 AM | Thu, Oct 9 5:00 AM | Thu, Oct 9 6:00 AM | Thu, Oct 9 7:00 AM | Thu, Oct 9 8:00 AM | Thu, Oct 9 9:00 AM | Thu, Oct 9 10:00 AM | Thu, Oct 9 11:00 AM | Thu, Oct 9 12:00 PM | Thu, Oct 9 1:00 PM | Thu, Oct 9 2:00 PM | Thu, Oct 9 3:00 PM | Thu, Oct 9 4:00 PM | Thu, Oct 9 5:00 PM | Thu, Oct 9 6:00 PM | Thu, Oct 9 7:00 PM | Thu, Oct 9 8:00 PM | Thu, Oct 9 9:00 PM | Thu, Oct 9 10:00 PM | Thu, Oct 9 11:00 PM | Fri, Oct 10 12:00 AM | Fri, Oct 10 1:00 AM | Fri, Oct 10 2:00 AM | Fri, Oct 10 3:00 AM | Fri, Oct 10 4:00 AM | Fri, Oct 10 5:00 AM | Fri, Oct 10 6:00 AM | Fri, Oct 10 7:00 AM | Fri, Oct 10 8:00 AM | Fri, Oct 10 9:00 AM | Fri, Oct 10 10:00 AM | Fri, Oct 10 11:00 AM | Fri, Oct 10 12:00 PM | Fri, Oct 10 1:00 PM | Fri, Oct 10 2:00 PM | Fri, Oct 10 3:00 PM | Fri, Oct 10 4:00 PM | Fri, Oct 10 5:00 PM | Fri, Oct 10 6:00 PM | Fri, Oct 10 7:00 PM | Fri, Oct 10 8:00 PM | Fri, Oct 10 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
Temperature | 69°F | 69°F | 69°F | 68°F | 66°F | 64°F | 61°F | 61°F | 60°F | 59°F | 59°F | 63°F | 66°F | 68°F | 70°F | 73°F | 74°F | 74°F | 72°F | 71°F | 68°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 61°F | 62°F | 63°F | 67°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 69°F | 67°F | 66°F | 65°F |
Feels Like | 71°F | 71°F | 70°F | 68°F | 66°F | 64°F | 60°F | 61°F | 60°F | 58°F | 58°F | 62°F | 65°F | 67°F | 69°F | 72°F | 73°F | 73°F | 72°F | 70°F | 67°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 59°F | 60°F | 61°F | 63°F | 67°F | 70°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 69°F | 67°F | 66°F | 65°F |
Cloudiness | 80% | 75% | 80% | 84% | 88% | 95% | 100% | 98% | 96% | 82% | 69% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 18% | 33% | 48% | 57% | 97% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 100% | 100% | 100% | 90% | 100% | 100% | 0% |
Humidity | 96% | 98% | 96% | 94% | 92% | 86% | 81% | 79% | 79% | 78% | 76% | 69% | 62% | 58% | 54% | 48% | 45% | 45% | 47% | 52% | 56% | 58% | 61% | 65% | 67% | 67% | 63% | 63% | 62% | 66% | 67% | 69% | 71% | 72% | 72% | 70% | 67% | 64% | 62% | 61% | 63% | 63% | 64% | 63% | 71% | 78% | 81% | 84% |
Dew Point | 68°F | 69°F | 68°F | 66°F | 63°F | 59°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 51°F | 52°F | 53°F | 52°F | 51°F | 51°F | 51°F | 52°F | 52°F | 51°F | 51°F | 52°F | 53°F | 52°F | 50°F | 49°F | 49°F | 50°F | 49°F | 50°F | 50°F | 52°F | 52°F | 53°F | 56°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 58°F | 59°F | 60°F | 60°F | 60°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" |
Wind Speed | 14.9 mph | 14.6 mph | 13.1 mph | 12 mph | 12.4 mph | 13 mph | 12.5 mph | 12.4 mph | 12 mph | 11.2 mph | 11.6 mph | 12.9 mph | 14.2 mph | 14.2 mph | 13.9 mph | 13.4 mph | 14.2 mph | 15.5 mph | 16 mph | 15 mph | 14 mph | 14.2 mph | 14.3 mph | 14.1 mph | 15.3 mph | 15 mph | 14.4 mph | 14.3 mph | 14 mph | 14.1 mph | 14.2 mph | 14.4 mph | 13.8 mph | 13.1 mph | 12.4 mph | 13.2 mph | 15.7 mph | 15.8 mph | 16.9 mph | 16.8 mph | 15.6 mph | 15.1 mph | 15.1 mph | 13.8 mph | 13 mph | 12 mph | 11.2 mph | 10.2 mph |
Wind Direction |
![]() 32° NNE | ![]() 30° NNE | ![]() 29° NNE | ![]() 25° NNE | ![]() 21° NNE | ![]() 20° NNE | ![]() 20° NNE | ![]() 19° NNE | ![]() 17° NNE | ![]() 14° NNE | ![]() 11° N | ![]() 14° NNE | ![]() 24° NNE | ![]() 31° NNE | ![]() 34° NE | ![]() 38° NE | ![]() 44° NE | ![]() 51° NE | ![]() 53° NE | ![]() 57° ENE | ![]() 58° ENE | ![]() 51° NE | ![]() 43° NE | ![]() 39° NE | ![]() 44° NE | ![]() 43° NE | ![]() 30° NNE | ![]() 32° NNE | ![]() 31° NNE | ![]() 28° NNE | ![]() 24° NNE | ![]() 24° NNE | ![]() 24° NNE | ![]() 25° NNE | ![]() 25° NNE | ![]() 29° NNE | ![]() 37° NE | ![]() 53° NE | ![]() 60° ENE | ![]() 65° ENE | ![]() 66° ENE | ![]() 58° ENE | ![]() 61° ENE | ![]() 59° ENE | ![]() 53° NE | ![]() 50° NE | ![]() 44° NE | ![]() 33° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 8 |
![]() Rain |
80 °F
|
69 °F
|
100% |
77% |
Thursday
Oct 9 |
![]() Clear |
74 °F
|
59 °F
|
80% |
54% |
Friday
Oct 10 |
![]() Rain |
72 °F
|
60 °F
|
100% |
62% |
Saturday
Oct 11 |
![]() Rain |
68 °F
|
64 °F
|
100% |
92% |
Sunday
Oct 12 |
![]() Rain |
73 °F
|
62 °F
|
100% |
93% |
Monday
Oct 13 |
![]() Clouds |
75 °F
|
58 °F
|
0% |
67% |
Tuesday
Oct 14 |
![]() Clear |
70 °F
|
56 °F
|
0% |
61% |
Wednesday
Oct 15 |
![]() Clear |
72 °F
|
57 °F
|
0% |
69% |
Thursday
Oct 16 |
![]() Clear |
76 °F
|
58 °F
|
0% |
64% |
Friday
Oct 17 |
![]() Clear |
80 °F
|
63 °F
|
0% |
62% |
Saturday
Oct 18 |
![]() Clear |
75 °F
|
60 °F
|
0% |
52% |
Sunday
Oct 19 |
![]() Clouds |
81 °F
|
68 °F
|
0% |
69% |
Monday
Oct 20 |
![]() Clear |
78 °F
|
62 °F
|
0% |
52% |
Tuesday
Oct 21 |
![]() Clouds |
72 °F
|
55 °F
|
0% |
55% |
Wednesday
Oct 22 |
![]() Clear |
77 °F
|
62 °F
|
0% |
67% |
Thursday
Oct 23 |
![]() Rain |
80 °F
|
73 °F
|
100% |
66% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Swansboro News Swansboro Photos Swansboro Videos |