Swansboro Weather Center
|
|
|
Humidity
47%
|
Pressure
30.12"
|
Wind
10.4
mph (SW)
|
|
Dew Point
44°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM | Fri, Jan 23 5:00 PM | Fri, Jan 23 6:00 PM | Fri, Jan 23 7:00 PM | Fri, Jan 23 8:00 PM | Fri, Jan 23 9:00 PM | Fri, Jan 23 10:00 PM | Fri, Jan 23 11:00 PM | Sat, Jan 24 12:00 AM | Sat, Jan 24 1:00 AM | Sat, Jan 24 2:00 AM | Sat, Jan 24 3:00 AM | Sat, Jan 24 4:00 AM | Sat, Jan 24 5:00 AM | Sat, Jan 24 6:00 AM | Sat, Jan 24 7:00 AM | Sat, Jan 24 8:00 AM | Sat, Jan 24 9:00 AM | Sat, Jan 24 10:00 AM | Sat, Jan 24 11:00 AM | Sat, Jan 24 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 64°F | 64°F | 63°F | 60°F | 55°F | 50°F | 48°F | 46°F | 45°F | 45°F | 45°F | 44°F | 45°F | 44°F | 44°F | 46°F | 46°F | 45°F | 47°F | 48°F | 51°F | 51°F | 51°F | 50°F | 49°F | 51°F | 48°F | 46°F | 45°F | 43°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 41°F | 36°F | 34°F | 32°F | 30°F | 29°F | 29°F | 29°F | 30°F | 30°F |
| Feels Like | 63°F | 63°F | 62°F | 61°F | 58°F | 53°F | 48°F | 46°F | 43°F | 43°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 41°F | 43°F | 41°F | 44°F | 45°F | 48°F | 48°F | 49°F | 49°F | 48°F | 48°F | 44°F | 42°F | 41°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 36°F | 33°F | 26°F | 24°F | 21°F | 18°F | 17°F | 17°F | 18°F | 19°F | 19°F |
| Cloudiness | 0% | 6% | 18% | 38% | 57% | 76% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 47% | 47% | 47% | 50% | 56% | 60% | 67% | 66% | 66% | 66% | 66% | 68% | 72% | 75% | 75% | 70% | 69% | 69% | 72% | 73% | 68% | 60% | 59% | 59% | 66% | 65% | 55% | 56% | 57% | 61% | 65% | 63% | 62% | 61% | 59% | 68% | 73% | 70% | 75% | 72% | 72% | 73% | 69% | 65% | 62% | 60% | 57% | 56% |
| Dew Point | 44°F | 44°F | 43°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 42°F | 42°F | 43°F | 42°F | 40°F | 39°F | 38°F | 38°F | 39°F | 38°F | 37°F | 37°F | 37°F | 38°F | 38°F | 35°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 31°F | 30°F | 33°F | 35°F | 34°F | 34°F | 28°F | 26°F | 24°F | 21°F | 19°F | 17°F | 17°F | 16°F | 16°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.42" | 30.45" | 30.47" | 30.5" | 30.56" | 30.56" | 30.56" | 30.53" |
| Wind Speed | 7.6 mph | 9.1 mph | 8.7 mph | 6.1 mph | 4.9 mph | 4.7 mph | 5.2 mph | 4.8 mph | 5.8 mph | 3.7 mph | 4.7 mph | 5.3 mph | 5.4 mph | 6.6 mph | 7 mph | 8.2 mph | 8.3 mph | 7.4 mph | 7.2 mph | 6.9 mph | 7.4 mph | 6.8 mph | 4.2 mph | 4.3 mph | 3.4 mph | 5 mph | 7.8 mph | 7.5 mph | 7.3 mph | 7.6 mph | 7.3 mph | 8.8 mph | 9.8 mph | 9.9 mph | 11.6 mph | 10 mph | 11.2 mph | 13.3 mph | 17 mph | 17.4 mph | 17.4 mph | 17 mph | 17.5 mph | 17.4 mph | 15.8 mph | 15.6 mph | 15 mph | 16.1 mph |
| Wind Direction |
![]() 292° WNW | ![]() 300° WNW | ![]() 299° WNW | ![]() 300° WNW | ![]() 297° WNW | ![]() 315° NW | ![]() 331° NNW | ![]() 343° NNW | ![]() 342° NNW | ![]() 12° NNE | ![]() 43° NE | ![]() 358° N | ![]() 1° N | ![]() 19° NNE | ![]() 13° NNE | ![]() 24° NNE | ![]() 28° NNE | ![]() 45° NE | ![]() 50° NE | ![]() 26° NNE | ![]() 29° NNE | ![]() 38° NE | ![]() 34° NE | ![]() 17° NNE | ![]() 0° N | ![]() 11° N | ![]() 7° N | ![]() 2° N | ![]() 353° N | ![]() 14° NNE | ![]() 352° N | ![]() 9° N | ![]() 10° N | ![]() 4° N | ![]() 7° N | ![]() 17° NNE | ![]() 21° NNE | ![]() 25° NNE | ![]() 30° NNE | ![]() 30° NNE | ![]() 28° NNE | ![]() 30° NNE | ![]() 29° NNE | ![]() 31° NNE | ![]() 27° NNE | ![]() 34° NE | ![]() 37° NE | ![]() 34° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 22 |
Clouds |
65 °F
|
41 °F
|
0% |
48% |
|
Friday
Jan 23 |
Rain |
51 °F
|
43 °F
|
20% |
59% |
|
Saturday
Jan 24 |
Snow |
43 °F
|
29 °F
|
100% |
56% |
|
Sunday
Jan 25 |
Snow |
43 °F
|
29 °F
|
100% |
98% |
|
Monday
Jan 26 |
Rain |
50 °F
|
27 °F
|
100% |
93% |
|
Tuesday
Jan 27 |
Clear |
36 °F
|
21 °F
|
0% |
37% |
|
Wednesday
Jan 28 |
Rain |
45 °F
|
30 °F
|
20% |
41% |
|
Thursday
Jan 29 |
Clouds |
45 °F
|
30 °F
|
0% |
53% |
|
Friday
Jan 30 |
Clouds |
39 °F
|
27 °F
|
0% |
48% |
|
Saturday
Jan 31 |
Clouds |
28 °F
|
20 °F
|
0% |
31% |
|
Sunday
Feb 1 |
Clear |
30 °F
|
16 °F
|
0% |
27% |
|
Monday
Feb 2 |
Clouds |
39 °F
|
22 °F
|
0% |
40% |
|
Tuesday
Feb 3 |
Clear |
44 °F
|
27 °F
|
0% |
36% |
|
Wednesday
Feb 4 |
Clouds |
45 °F
|
27 °F
|
0% |
58% |
|
Thursday
Feb 5 |
Clear |
43 °F
|
29 °F
|
0% |
43% |
|
Friday
Feb 6 |
Clear |
45 °F
|
26 °F
|
0% |
21% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Swansboro News Swansboro Photos Swansboro Videos |

Login



















