Swansboro Weather Center
|
|
|
Humidity
68%
|
Pressure
29.94"
|
Wind
3.4
mph (W)
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Oct 31 8:00 PM | Fri, Oct 31 9:00 PM | Fri, Oct 31 10:00 PM | Fri, Oct 31 11:00 PM | Sat, Nov 1 12:00 AM | Sat, Nov 1 1:00 AM | Sat, Nov 1 2:00 AM | Sat, Nov 1 3:00 AM | Sat, Nov 1 4:00 AM | Sat, Nov 1 5:00 AM | Sat, Nov 1 6:00 AM | Sat, Nov 1 7:00 AM | Sat, Nov 1 8:00 AM | Sat, Nov 1 9:00 AM | Sat, Nov 1 10:00 AM | Sat, Nov 1 11:00 AM | Sat, Nov 1 12:00 PM | Sat, Nov 1 1:00 PM | Sat, Nov 1 2:00 PM | Sat, Nov 1 3:00 PM | Sat, Nov 1 4:00 PM | Sat, Nov 1 5:00 PM | Sat, Nov 1 6:00 PM | Sat, Nov 1 7:00 PM | Sat, Nov 1 8:00 PM | Sat, Nov 1 9:00 PM | Sat, Nov 1 10:00 PM | Sat, Nov 1 11:00 PM | Sun, Nov 2 12:00 AM | Sun, Nov 2 1:00 AM | Sun, Nov 2 2:00 AM | Sun, Nov 2 3:00 AM | Sun, Nov 2 4:00 AM | Sun, Nov 2 5:00 AM | Sun, Nov 2 6:00 AM | Sun, Nov 2 7:00 AM | Sun, Nov 2 8:00 AM | Sun, Nov 2 9:00 AM | Sun, Nov 2 10:00 AM | Sun, Nov 2 11:00 AM | Sun, Nov 2 12:00 PM | Sun, Nov 2 1:00 PM | Sun, Nov 2 2:00 PM | Sun, Nov 2 3:00 PM | Sun, Nov 2 4:00 PM | Sun, Nov 2 5:00 PM | Sun, Nov 2 6:00 PM | Sun, Nov 2 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 55°F | 55°F | 54°F | 53°F | 52°F | 50°F | 45°F | 44°F | 44°F | 42°F | 42°F | 40°F | 43°F | 49°F | 55°F | 58°F | 61°F | 63°F | 64°F | 64°F | 64°F | 63°F | 58°F | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 53°F | 54°F | 55°F | 57°F | 59°F | 63°F | 66°F | 67°F | 67°F | 63°F | 61°F | 60°F | 58°F |
| Feels Like | 53°F | 54°F | 53°F | 51°F | 50°F | 48°F | 42°F | 40°F | 40°F | 39°F | 38°F | 36°F | 40°F | 48°F | 53°F | 56°F | 59°F | 61°F | 62°F | 62°F | 62°F | 61°F | 56°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 51°F | 52°F | 54°F | 55°F | 58°F | 61°F | 65°F | 66°F | 66°F | 62°F | 60°F | 59°F | 57°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 5% | 2% | 7% | 25% | 37% | 100% | 100% | 97% | 96% | 83% | 85% | 96% | 98% | 98% | 96% | 97% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 50% | 72% | 60% | 61% |
| Humidity | 69% | 68% | 67% | 66% | 65% | 65% | 66% | 69% | 69% | 69% | 70% | 70% | 70% | 61% | 52% | 46% | 40% | 37% | 36% | 35% | 35% | 40% | 50% | 52% | 52% | 53% | 55% | 56% | 58% | 59% | 61% | 62% | 63% | 64% | 66% | 64% | 64% | 65% | 64% | 63% | 57% | 54% | 56% | 60% | 70% | 75% | 76% | 86% |
| Dew Point | 45°F | 45°F | 44°F | 42°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 38°F | 40°F | 38°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 40°F | 41°F | 42°F | 44°F | 45°F | 46°F | 47°F | 49°F | 51°F | 53°F | 53°F | 53°F | 52°F | 54°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 7.1 mph | 6.5 mph | 6.5 mph | 6.6 mph | 6.6 mph | 6.8 mph | 6.8 mph | 6.5 mph | 5.7 mph | 5.4 mph | 5.2 mph | 5.5 mph | 4.9 mph | 4.7 mph | 4.5 mph | 4.8 mph | 5 mph | 4.8 mph | 4.4 mph | 4.6 mph | 3.8 mph | 3.7 mph | 3.9 mph | 4 mph | 4 mph | 4 mph | 4.2 mph | 4.2 mph | 4.6 mph | 4.6 mph | 4.7 mph | 5.3 mph | 6.5 mph | 6.6 mph | 6.5 mph | 5.9 mph | 6.5 mph | 7.1 mph | 7.1 mph | 8.2 mph | 10.1 mph | 11.6 mph | 11.6 mph | 11.1 mph | 9.9 mph | 10.8 mph | 11.8 mph | 11.9 mph |
| Wind Direction |
![]() 280° W | ![]() 289° WNW | ![]() 286° WNW | ![]() 299° WNW | ![]() 310° NW | ![]() 315° NW | ![]() 318° NW | ![]() 326° NW | ![]() 327° NNW | ![]() 326° NW | ![]() 327° NNW | ![]() 329° NNW | ![]() 328° NNW | ![]() 329° NNW | ![]() 328° NNW | ![]() 314° NW | ![]() 304° NW | ![]() 299° WNW | ![]() 289° WNW | ![]() 297° WNW | ![]() 304° NW | ![]() 319° NW | ![]() 339° NNW | ![]() 353° N | ![]() 357° N | ![]() 13° NNE | ![]() 27° NNE | ![]() 50° NE | ![]() 53° NE | ![]() 64° ENE | ![]() 68° ENE | ![]() 65° ENE | ![]() 46° NE | ![]() 47° NE | ![]() 49° NE | ![]() 56° NE | ![]() 55° NE | ![]() 52° NE | ![]() 61° ENE | ![]() 60° ENE | ![]() 70° ENE | ![]() 77° ENE | ![]() 80° E | ![]() 77° ENE | ![]() 61° ENE | ![]() 41° NE | ![]() 42° NE | ![]() 44° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 31 |
Clear |
66 °F
|
48 °F
|
0% |
51% |
|
Saturday
Nov 1 |
Clear |
64 °F
|
40 °F
|
0% |
40% |
|
Sunday
Nov 2 |
Rain |
67 °F
|
50 °F
|
100% |
57% |
|
Monday
Nov 3 |
Rain |
66 °F
|
55 °F
|
100% |
81% |
|
Tuesday
Nov 4 |
Clouds |
67 °F
|
51 °F
|
0% |
53% |
|
Wednesday
Nov 5 |
Clear |
70 °F
|
55 °F
|
0% |
54% |
|
Thursday
Nov 6 |
Clear |
68 °F
|
52 °F
|
0% |
56% |
|
Friday
Nov 7 |
Rain |
71 °F
|
52 °F
|
20% |
57% |
|
Saturday
Nov 8 |
Rain |
78 °F
|
64 °F
|
20% |
65% |
|
Sunday
Nov 9 |
Clouds |
78 °F
|
64 °F
|
0% |
69% |
|
Monday
Nov 10 |
Clear |
73 °F
|
60 °F
|
0% |
55% |
|
Tuesday
Nov 11 |
Clear |
80 °F
|
68 °F
|
0% |
63% |
|
Wednesday
Nov 12 |
Rain |
67 °F
|
48 °F
|
100% |
86% |
|
Thursday
Nov 13 |
Clear |
52 °F
|
39 °F
|
0% |
39% |
|
Friday
Nov 14 |
Clear |
59 °F
|
40 °F
|
0% |
39% |
|
Saturday
Nov 15 |
Clouds |
64 °F
|
47 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Swansboro News Swansboro Photos Swansboro Videos |

Login
























