![]() |
Swansboro Weather Center
|
|
Humidity
86%
|
Pressure
30"
|
Wind
10.4
mph (SW)
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Mar 24 3:00 AM | Mon, Mar 24 4:00 AM | Mon, Mar 24 5:00 AM | Mon, Mar 24 6:00 AM | Mon, Mar 24 7:00 AM | Mon, Mar 24 8:00 AM | Mon, Mar 24 9:00 AM | Mon, Mar 24 10:00 AM | Mon, Mar 24 11:00 AM | Mon, Mar 24 12:00 PM | Mon, Mar 24 1:00 PM | Mon, Mar 24 2:00 PM | Mon, Mar 24 3:00 PM | Mon, Mar 24 4:00 PM | Mon, Mar 24 5:00 PM | Mon, Mar 24 6:00 PM | Mon, Mar 24 7:00 PM | Mon, Mar 24 8:00 PM | Mon, Mar 24 9:00 PM | Mon, Mar 24 10:00 PM | Mon, Mar 24 11:00 PM | Tue, Mar 25 12:00 AM | Tue, Mar 25 1:00 AM | Tue, Mar 25 2:00 AM | Tue, Mar 25 3:00 AM | Tue, Mar 25 4:00 AM | Tue, Mar 25 5:00 AM | Tue, Mar 25 6:00 AM | Tue, Mar 25 7:00 AM | Tue, Mar 25 8:00 AM | Tue, Mar 25 9:00 AM | Tue, Mar 25 10:00 AM | Tue, Mar 25 11:00 AM | Tue, Mar 25 12:00 PM | Tue, Mar 25 1:00 PM | Tue, Mar 25 2:00 PM | Tue, Mar 25 3:00 PM | Tue, Mar 25 4:00 PM | Tue, Mar 25 5:00 PM | Tue, Mar 25 6:00 PM | Tue, Mar 25 7:00 PM | Tue, Mar 25 8:00 PM | Tue, Mar 25 9:00 PM | Tue, Mar 25 10:00 PM | Tue, Mar 25 11:00 PM | Wed, Mar 26 12:00 AM | Wed, Mar 26 1:00 AM | Wed, Mar 26 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 55°F | 56°F | 58°F | 58°F | 59°F | 61°F | 65°F | 67°F | 69°F | 69°F | 71°F | 71°F | 68°F | 68°F | 67°F | 66°F | 66°F | 63°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 52°F | 50°F | 52°F | 56°F | 61°F | 65°F | 66°F | 67°F | 67°F | 65°F | 65°F | 64°F | 63°F | 61°F | 60°F | 60°F | 60°F | 61°F | 60°F | 60°F | 56°F |
Feels Like | 55°F | 55°F | 57°F | 58°F | 58°F | 61°F | 65°F | 67°F | 68°F | 69°F | 71°F | 70°F | 67°F | 67°F | 66°F | 65°F | 65°F | 63°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 56°F | 54°F | 51°F | 48°F | 50°F | 54°F | 58°F | 63°F | 64°F | 65°F | 65°F | 63°F | 63°F | 62°F | 62°F | 60°F | 58°F | 58°F | 60°F | 60°F | 60°F | 59°F | 55°F |
Cloudiness | 11% | 0% | 4% | 12% | 26% | 42% | 100% | 100% | 100% | 100% | 100% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 73% | 61% | 51% | 100% | 100% | 90% | 89% | 76% | 67% | 19% | 64% | 72% | 55% | 45% | 41% | 7% | 6% | 40% | 46% | 57% | 64% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 34% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 87% | 86% | 85% | 83% | 81% | 82% | 77% | 72% | 67% | 66% | 54% | 47% | 43% | 62% | 64% | 63% | 68% | 75% | 81% | 85% | 86% | 88% | 89% | 92% | 96% | 96% | 82% | 73% | 70% | 63% | 50% | 39% | 34% | 32% | 32% | 33% | 37% | 39% | 45% | 52% | 61% | 66% | 68% | 73% | 79% | 83% | 76% | 80% |
Dew Point | 53°F | 54°F | 56°F | 56°F | 56°F | 57°F | 57°F | 58°F | 57°F | 57°F | 54°F | 50°F | 48°F | 51°F | 52°F | 52°F | 53°F | 54°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 55°F | 50°F | 44°F | 41°F | 40°F | 38°F | 36°F | 35°F | 35°F | 36°F | 37°F | 38°F | 39°F | 42°F | 45°F | 47°F | 48°F | 49°F | 52°F | 54°F | 55°F | 52°F | 50°F |
Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.97" | 30" |
Wind Speed | 9.9 mph | 10.6 mph | 11.5 mph | 13.2 mph | 14.7 mph | 14 mph | 13.6 mph | 15.4 mph | 18.1 mph | 18 mph | 20.3 mph | 20.1 mph | 18.4 mph | 17.8 mph | 16.3 mph | 13.5 mph | 11.3 mph | 10.3 mph | 11 mph | 9.8 mph | 8.8 mph | 8.7 mph | 7.8 mph | 6.8 mph | 6.9 mph | 6.4 mph | 8.5 mph | 6.8 mph | 4.7 mph | 4.2 mph | 5.3 mph | 4.4 mph | 1.5 mph | 4.3 mph | 6.6 mph | 10.6 mph | 12.8 mph | 12.1 mph | 13 mph | 12.7 mph | 11.5 mph | 10.8 mph | 11.3 mph | 13.4 mph | 13.3 mph | 12.4 mph | 11.6 mph | 14.1 mph |
Wind Direction |
![]() 206° SSW | ![]() 204° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 213° SSW | ![]() 209° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 230° SW | ![]() 209° SSW | ![]() 222° SW | ![]() 229° SW | ![]() 224° SW | ![]() 217° SW | ![]() 217° SW | ![]() 225° SW | ![]() 233° SW | ![]() 238° WSW | ![]() 248° WSW | ![]() 260° W | ![]() 275° W | ![]() 293° WNW | ![]() 316° NW | ![]() 332° NNW | ![]() 351° N | ![]() 350° N | ![]() 355° N | ![]() 18° NNE | ![]() 62° ENE | ![]() 167° SSE | ![]() 176° S | ![]() 169° S | ![]() 173° S | ![]() 180° S | ![]() 183° S | ![]() 185° S | ![]() 189° S | ![]() 198° SSW | ![]() 203° SSW | ![]() 207° SSW | ![]() 214° SW | ![]() 221° SW | ![]() 311° NW | ![]() 335° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 24 |
![]() Rain |
71 °F
|
54 °F
|
34% |
54% |
Tuesday
Mar 25 |
![]() Clouds |
67 °F
|
50 °F
|
0% |
32% |
Wednesday
Mar 26 |
![]() Clear |
64 °F
|
46 °F
|
0% |
26% |
Thursday
Mar 27 |
![]() Clear |
66 °F
|
47 °F
|
0% |
29% |
Friday
Mar 28 |
![]() Clouds |
69 °F
|
51 °F
|
0% |
46% |
Saturday
Mar 29 |
![]() Clouds |
71 °F
|
58 °F
|
0% |
55% |
Sunday
Mar 30 |
![]() Clouds |
71 °F
|
60 °F
|
0% |
65% |
Monday
Mar 31 |
![]() Rain |
73 °F
|
64 °F
|
100% |
65% |
Tuesday
Apr 1 |
![]() Rain |
63 °F
|
49 °F
|
100% |
38% |
Wednesday
Apr 2 |
![]() Clouds |
66 °F
|
48 °F
|
0% |
53% |
Thursday
Apr 3 |
![]() Rain |
70 °F
|
63 °F
|
100% |
83% |
Friday
Apr 4 |
![]() Rain |
60 °F
|
50 °F
|
39% |
48% |
Saturday
Apr 5 |
![]() Clear |
64 °F
|
43 °F
|
0% |
41% |
Sunday
Apr 6 |
![]() Clouds |
69 °F
|
55 °F
|
0% |
61% |
Monday
Apr 7 |
![]() Rain |
68 °F
|
51 °F
|
100% |
34% |
Tuesday
Apr 8 |
![]() Clouds |
60 °F
|
50 °F
|
0% |
33% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
