Swansboro Weather Center
|
|
|
Humidity
74%
|
Pressure
30.18"
|
Wind
4.6
mph (N)
|
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 12 9:00 PM | Fri, Dec 12 10:00 PM | Fri, Dec 12 11:00 PM | Sat, Dec 13 12:00 AM | Sat, Dec 13 1:00 AM | Sat, Dec 13 2:00 AM | Sat, Dec 13 3:00 AM | Sat, Dec 13 4:00 AM | Sat, Dec 13 5:00 AM | Sat, Dec 13 6:00 AM | Sat, Dec 13 7:00 AM | Sat, Dec 13 8:00 AM | Sat, Dec 13 9:00 AM | Sat, Dec 13 10:00 AM | Sat, Dec 13 11:00 AM | Sat, Dec 13 12:00 PM | Sat, Dec 13 1:00 PM | Sat, Dec 13 2:00 PM | Sat, Dec 13 3:00 PM | Sat, Dec 13 4:00 PM | Sat, Dec 13 5:00 PM | Sat, Dec 13 6:00 PM | Sat, Dec 13 7:00 PM | Sat, Dec 13 8:00 PM | Sat, Dec 13 9:00 PM | Sat, Dec 13 10:00 PM | Sat, Dec 13 11:00 PM | Sun, Dec 14 12:00 AM | Sun, Dec 14 1:00 AM | Sun, Dec 14 2:00 AM | Sun, Dec 14 3:00 AM | Sun, Dec 14 4:00 AM | Sun, Dec 14 5:00 AM | Sun, Dec 14 6:00 AM | Sun, Dec 14 7:00 AM | Sun, Dec 14 8:00 AM | Sun, Dec 14 9:00 AM | Sun, Dec 14 10:00 AM | Sun, Dec 14 11:00 AM | Sun, Dec 14 12:00 PM | Sun, Dec 14 1:00 PM | Sun, Dec 14 2:00 PM | Sun, Dec 14 3:00 PM | Sun, Dec 14 4:00 PM | Sun, Dec 14 5:00 PM | Sun, Dec 14 6:00 PM | Sun, Dec 14 7:00 PM | Sun, Dec 14 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 37°F | 37°F | 37°F | 38°F | 39°F | 40°F | 42°F | 44°F | 45°F | 48°F | 47°F | 49°F | 55°F | 59°F | 60°F | 62°F | 62°F | 63°F | 63°F | 60°F | 56°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F | 55°F | 54°F | 54°F | 55°F | 57°F | 57°F | 57°F | 57°F | 49°F | 44°F | 42°F | 40°F | 39°F | 38°F | 37°F | 37°F | 35°F | 32°F | 30°F |
| Feels Like | 32°F | 33°F | 33°F | 34°F | 35°F | 37°F | 42°F | 44°F | 45°F | 47°F | 45°F | 47°F | 53°F | 57°F | 58°F | 60°F | 60°F | 61°F | 61°F | 59°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 57°F | 56°F | 56°F | 44°F | 36°F | 34°F | 32°F | 31°F | 29°F | 28°F | 28°F | 25°F | 20°F | 18°F |
| Cloudiness | 1% | 0% | 10% | 24% | 39% | 65% | 59% | 39% | 30% | 24% | 20% | 2% | 3% | 4% | 4% | 6% | 6% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 25% | 37% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 73% | 6% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 70% | 100% | 100% | 100% | 11% | 8% | 2% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 74% | 75% | 76% | 76% | 76% | 75% | 74% | 72% | 72% | 72% | 71% | 64% | 57% | 50% | 46% | 44% | 45% | 48% | 57% | 67% | 73% | 76% | 79% | 81% | 85% | 90% | 91% | 89% | 88% | 88% | 87% | 84% | 82% | 79% | 82% | 83% | 84% | 81% | 83% | 83% | 82% | 77% | 65% | 57% | 60% | 54% | 46% |
| Dew Point | 30°F | 30°F | 30°F | 31°F | 32°F | 33°F | 37°F | 38°F | 38°F | 38°F | 38°F | 40°F | 43°F | 44°F | 42°F | 40°F | 40°F | 41°F | 43°F | 45°F | 45°F | 46°F | 46°F | 47°F | 47°F | 48°F | 50°F | 51°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 44°F | 39°F | 37°F | 36°F | 34°F | 32°F | 26°F | 24°F | 22°F | 17°F | 12°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.18" | 30.21" | 30.24" | 30.3" | 30.36" |
| Wind Speed | 5.2 mph | 5 mph | 4.9 mph | 4.6 mph | 4.2 mph | 3.5 mph | 2.5 mph | 0.8 mph | 2.2 mph | 3.3 mph | 4.7 mph | 6.4 mph | 7.3 mph | 9 mph | 9.9 mph | 9.8 mph | 10 mph | 9.5 mph | 8.5 mph | 6.8 mph | 6.9 mph | 7.1 mph | 7.1 mph | 7.1 mph | 7.3 mph | 7.3 mph | 7.8 mph | 8.8 mph | 10.1 mph | 10 mph | 9.3 mph | 10 mph | 11.6 mph | 11.5 mph | 10.4 mph | 8.5 mph | 10.3 mph | 14.2 mph | 17.2 mph | 17.4 mph | 17 mph | 15.5 mph | 15.7 mph | 15.6 mph | 14.2 mph | 15.8 mph | 17.5 mph | 17.6 mph |
| Wind Direction |
![]() 53° NE | ![]() 63° ENE | ![]() 72° ENE | ![]() 73° ENE | ![]() 85° E | ![]() 97° E | ![]() 115° ESE | ![]() 134° SE | ![]() 191° S | ![]() 211° SSW | ![]() 218° SW | ![]() 217° SW | ![]() 223° SW | ![]() 231° SW | ![]() 233° SW | ![]() 235° SW | ![]() 232° SW | ![]() 236° SW | ![]() 234° SW | ![]() 225° SW | ![]() 224° SW | ![]() 221° SW | ![]() 223° SW | ![]() 230° SW | ![]() 232° SW | ![]() 226° SW | ![]() 222° SW | ![]() 223° SW | ![]() 225° SW | ![]() 233° SW | ![]() 240° WSW | ![]() 234° SW | ![]() 224° SW | ![]() 230° SW | ![]() 235° SW | ![]() 277° W | ![]() 315° NW | ![]() 352° N | ![]() 351° N | ![]() 342° NNW | ![]() 347° NNW | ![]() 342° NNW | ![]() 337° NNW | ![]() 332° NNW | ![]() 329° NNW | ![]() 334° NNW | ![]() 328° NNW | ![]() 338° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 12 |
Clouds |
49 °F
|
34 °F
|
0% |
49% |
|
Saturday
Dec 13 |
Clear |
63 °F
|
38 °F
|
0% |
46% |
|
Sunday
Dec 14 |
Rain |
57 °F
|
25 °F
|
100% |
83% |
|
Monday
Dec 15 |
Clear |
41 °F
|
25 °F
|
0% |
28% |
|
Tuesday
Dec 16 |
Clouds |
49 °F
|
32 °F
|
0% |
24% |
|
Wednesday
Dec 17 |
Clear |
60 °F
|
37 °F
|
0% |
36% |
|
Thursday
Dec 18 |
Clear |
67 °F
|
47 °F
|
0% |
55% |
|
Friday
Dec 19 |
Clouds |
65 °F
|
53 °F
|
0% |
58% |
|
Saturday
Dec 20 |
Clear |
70 °F
|
55 °F
|
0% |
58% |
|
Sunday
Dec 21 |
Rain |
71 °F
|
61 °F
|
100% |
68% |
|
Monday
Dec 22 |
Rain |
67 °F
|
62 °F
|
100% |
88% |
|
Tuesday
Dec 23 |
Rain |
74 °F
|
59 °F
|
57% |
62% |
|
Wednesday
Dec 24 |
Clear |
52 °F
|
34 °F
|
0% |
36% |
|
Thursday
Dec 25 |
Clouds |
50 °F
|
31 °F
|
0% |
55% |
|
Friday
Dec 26 |
Clouds |
62 °F
|
42 °F
|
0% |
62% |
|
Saturday
Dec 27 |
Clear |
68 °F
|
53 °F
|
0% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Swansboro News Swansboro Photos Swansboro Videos |

Login

























